Learn more about the Protocol Incentives & Weekly Rewards
Polygon
Winners on the Polygon Network with a total prize pool of
5150 $POLK
âš Proof of distributionNetwork | Reward | Rank | Wallet | POLK |
Polygon | Top Gross Volume Makers | 1 | 0x8C9dA343BeE8B308E1f62A34FC02f4c7e458Eea8 | 250 |
Polygon | Top Gross Volume Makers | 2 | 0xcC96C5BF3B3DA6C5859420a97735817F5f988497 | 250 |
Polygon | Top Gross Volume Makers | 3 | 0x6AD1539C6D3C7023415eD6C3513cc104D0ce19e6 | 250 |
Polygon | Top Net Traders | 1 | 0x2769ce50633A0C3beE5e9294ac348877FfD622Ca | 500 |
Polygon | Top Net Traders | 2 | 0x13E707471eC580C1575812f5Ec98Ca678274d0b6 | 500 |
Polygon | Top Net Traders | 3 | 0xC4ae88299e751F119de9A68F9BeF1ea99839619E | 500 |
Polygon | Top Net Liquidity Providers | 1 | 0x8C9dA343BeE8B308E1f62A34FC02f4c7e458Eea8 | 500 |
Polygon | Top Net Liquidity Providers | 2 | 0xcC96C5BF3B3DA6C5859420a97735817F5f988497 | 500 |
Polygon | Top Net Liquidity Providers | 3 | 0x6AD1539C6D3C7023415eD6C3513cc104D0ce19e6 | 500 |
Polygon | Top Market Creators | 1 | 0xD0dBcFBbb884E81433b3B565FFEE5E19720A3a52 | 250 |
Polygon | Top Market Creators | 2 | 0x89818202135d393BfdD3207ee4f5bE57300548f7 | 250 |
Polygon | Top Market Creators | 3 | 0xc9C542A721bEf0880303961f2f9a510E065FB7aC | 250 |
Polygon | Top Upvoters | 1 | 0xD4202442db973aCf8001dF210cc52aDfaF121C61 | 50 |
Polygon | Top Upvoters | 2 | 0x613164dABb4da6C1C2Ce163044D8511e4A9D4b71 | 50 |
Polygon | Top Upvoters | 3 | 0x09FEb63324d906A0b49d9Ba49745e3A5E7340163 | 50 |
Polygon | Top Upvoters | 4 | 0xaC31Ea0d767efD13078456F8C8E752791Cf8f663 | 50 |
Polygon | Top Upvoters | 5 | 0x9fB7cED34E5af355c67fEa262032942d54956010 | 50 |
Polygon | Top Upvoters | 6 | 0x1FEECeDaF98fac4601c26eCcC9A472A1c36c8995 | 50 |
Polygon | Top Upvoters | 7 | 0xA542D333EbD49B7A8238FdF4BF95F4C645a290F9 | 50 |
Polygon | Top Downvoters | 1 | 0xD4202442db973aCf8001dF210cc52aDfaF121C61 | 50 |
Polygon | Top Downvoters | 2 | 0x613164dABb4da6C1C2Ce163044D8511e4A9D4b71 | 50 |
Polygon | Top Downvoters | 3 | 0x09FEb63324d906A0b49d9Ba49745e3A5E7340163 | 50 |
Polygon | Top Downvoters | 4 | 0xaC31Ea0d767efD13078456F8C8E752791Cf8f663 | 50 |
Polygon | Top Downvoters | 5 | 0x9fB7cED34E5af355c67fEa262032942d54956010 | 50 |
Polygon | Top Downvoters | 6 | 0xD0dBcFBbb884E81433b3B565FFEE5E19720A3a52 | 50 |
Moonbeam
Weekly Winners on the Moonbeam Network with a total prize pool of
5600 $POLK
âš Proof of distributionNetwork | Reward | Rank | Wallet | POLK |
Moonbeam | Top Gross Volume Makers | 1 | 0xa7E418604918684B29A5B627132D992e5BD5e9AF | 250 |
Moonbeam | Top Gross Volume Makers | 2 | 0x9e9CbAa1A0777255DC1C767fF134101e92BB9D30 | 250 |
Moonbeam | Top Gross Volume Makers | 3 | 0xA9A8C023E23723a21A03147E7150cb030e84a849 | 250 |
Moonbeam | Top Net Traders | 1 | 0x679fEA6a84f8aeCda4aDFd7c16CEAAB1dB55f6dF | 500 |
Moonbeam | Top Net Traders | 2 | 0x2518a20Fc10091d97F8D635a1bFe67360aF70952 | 500 |
Moonbeam | Top Net Traders | 3 | 0xDC1ab8FE4748b123f780A4A592650ecBce6946eB | 500 |
Moonbeam | Top Net Liquidity Providers | 1 | 0xa7E418604918684B29A5B627132D992e5BD5e9AF | 500 |
Moonbeam | Top Net Liquidity Providers | 2 | 0x9e9CbAa1A0777255DC1C767fF134101e92BB9D30 | 500 |
Moonbeam | Top Net Liquidity Providers | 3 | 0xA9A8C023E23723a21A03147E7150cb030e84a849 | 500 |
Moonbeam | Top Market Creators | 1 | 0x200f28A82317d84cD2932E4B6e7a9Aa0376053D6 | 250 |
Moonbeam | Top Market Creators | 2 | 0x1cb2edd6d5BA63Ad2441b208A6b13DB9Dda7aC3D | 250 |
Moonbeam | Top Market Creators | 3 | 0xc0492c8974C0E95B48Aac8ae22cf48C9018425eC | 250 |
Moonbeam | Top Oracles | 1 | 0x200f28A82317d84cD2932E4B6e7a9Aa0376053D6 | 100 |
Moonbeam | Top Upvoters | 1 | 0x200f28A82317d84cD2932E4B6e7a9Aa0376053D6 | 50 |
Moonbeam | Top Upvoters | 2 | 0x1cb2edd6d5BA63Ad2441b208A6b13DB9Dda7aC3D | 50 |
Moonbeam | Top Upvoters | 3 | 0xc0492c8974C0E95B48Aac8ae22cf48C9018425eC | 50 |
Moonbeam | Top Upvoters | 4 | 0x777BD563eDBaa6be7C3DA6169406fE9578a56396 | 50 |
Moonbeam | Top Upvoters | 5 | 0x892805Ff73fEa30613EC53eB66Bb714F96675566 | 50 |
Moonbeam | Top Upvoters | 6 | 0xf12687c2a4e9420Fd483ed17c964c85503608D01 | 50 |
Moonbeam | Top Upvoters | 7 | 0x0B27B9fe7B57E6aE4aF9c7840b38e9673762D9e6 | 50 |
Moonbeam | Top Upvoters | 8 | 0x223842209e6657D01c64921Df9a189D8E3C1Af4a | 50 |
Moonbeam | Top Upvoters | 9 | 0x95711Dc3b6366533D1F904D2edd777Ac19b71Fb6 | 50 |
Moonbeam | Top Upvoters | 10 | 0x15DBaA29a724cc94B31D20E12EA58fA2eF8802b3 | 50 |
Moonbeam | Top Downvoters | 1 | 0x1cb2edd6d5BA63Ad2441b208A6b13DB9Dda7aC3D | 50 |
Moonbeam | Top Downvoters | 2 | 0xc0492c8974C0E95B48Aac8ae22cf48C9018425eC | 50 |
Moonbeam | Top Downvoters | 3 | 0x777BD563eDBaa6be7C3DA6169406fE9578a56396 | 50 |
Moonbeam | Top Downvoters | 4 | 0x892805Ff73fEa30613EC53eB66Bb714F96675566 | 50 |
Moonbeam | Top Downvoters | 5 | 0xf12687c2a4e9420Fd483ed17c964c85503608D01 | 50 |
Moonbeam | Top Downvoters | 6 | 0x0B27B9fe7B57E6aE4aF9c7840b38e9673762D9e6 | 50 |
Moonbeam | Top Downvoters | 7 | 0x223842209e6657D01c64921Df9a189D8E3C1Af4a | 50 |
Moonbeam | Top Downvoters | 8 | 0x95711Dc3b6366533D1F904D2edd777Ac19b71Fb6 | 50 |
Moonbeam | Top Downvoters | 9 | 0x15DBaA29a724cc94B31D20E12EA58fA2eF8802b3 | 50 |
Moonbeam | Top Downvoters | 10 | 0xD118961635e5bEe6D2f11cd0acd3Aaa08096c85f | 50 |
Moonriver
Weekly Winners on the Moonriver Network with a total prize pool of
5600 $POLK
âš Proof of distributionNetwork | Reward | Rank | Wallet | POLK |
Moonriver | Top Gross Volume Makers | 1 | 0x2cCbFa23138fEdFC9453D0FbCd58cc5524eFB8D6 | 250 |
Moonriver | Top Gross Volume Makers | 2 | 0x7BcD0b821545F97A74D2C45AD0f409ea36F574E7 | 250 |
Moonriver | Top Gross Volume Makers | 3 | 0x70C248aED62767b9FC04fC52fC71c986C28dA2A9 | 250 |
Moonriver | Top Net Traders | 1 | 0x6817868304d0C4Eca26e985460Ee9C4d53f2ffbD | 500 |
Moonriver | Top Net Traders | 2 | 0xe64c9Aac8DD10f18760A616d6f26d3e326E79396 | 500 |
Moonriver | Top Net Traders | 3 | 0x06D644BB66D0f36A1E18FE4ae5d9ffAdf21022ac | 500 |
Moonriver | Top Net Liquidity Providers | 1 | 0x2cCbFa23138fEdFC9453D0FbCd58cc5524eFB8D6 | 500 |
Moonriver | Top Net Liquidity Providers | 2 | 0x7BcD0b821545F97A74D2C45AD0f409ea36F574E7 | 500 |
Moonriver | Top Net Liquidity Providers | 3 | 0x70C248aED62767b9FC04fC52fC71c986C28dA2A9 | 500 |
Moonriver | Top Market Creators | 1 | 0x200f28A82317d84cD2932E4B6e7a9Aa0376053D6 | 250 |
Moonriver | Top Market Creators | 2 | 0xc4d5552b2c441F38E45045C0Cd6fE0eF47317cEf | 250 |
Moonriver | Top Market Creators | 3 | 0x2b4c8D63B2542da5F7FBDD6405EF59D5CB95AD94 | 250 |
Moonriver | Top Oracles | 1 | 0x200f28A82317d84cD2932E4B6e7a9Aa0376053D6 | 100 |
Moonriver | Top Upvoters | 1 | 0x200f28A82317d84cD2932E4B6e7a9Aa0376053D6 | 50 |
Moonriver | Top Upvoters | 2 | 0xc4d5552b2c441F38E45045C0Cd6fE0eF47317cEf | 50 |
Moonriver | Top Upvoters | 3 | 0x2b4c8D63B2542da5F7FBDD6405EF59D5CB95AD94 | 50 |
Moonriver | Top Upvoters | 4 | 0xFCF74e5d05421e83e3e9ABDe82429ee41dfa3DE1 | 50 |
Moonriver | Top Upvoters | 5 | 0x28F05a429dB8DbFeB76fAfd381a7224f2EA6Ca21 | 50 |
Moonriver | Top Upvoters | 6 | 0xDF8c433DCD32726cb38cb73b0f640ab5D599ce0B | 50 |
Moonriver | Top Upvoters | 7 | 0x9f1FfFCDb1559b82a4a63750B6a94d756f0478fd | 50 |
Moonriver | Top Upvoters | 8 | 0x61c55C82Bb98aFaFe51cEff9c8E2D5BBD390f56A | 50 |
Moonriver | Top Upvoters | 9 | 0xB10C3e351F1A6D5B95c440186664340100bCF765 | 50 |
Moonriver | Top Upvoters | 10 | 0x7491A4EBB51027B2d46749EEdc7A1Ff455D7ba1f | 50 |
Moonriver | Top Downvoters | 1 | 0xc4d5552b2c441F38E45045C0Cd6fE0eF47317cEf | 50 |
Moonriver | Top Downvoters | 2 | 0x2b4c8D63B2542da5F7FBDD6405EF59D5CB95AD94 | 50 |
Moonriver | Top Downvoters | 3 | 0xFCF74e5d05421e83e3e9ABDe82429ee41dfa3DE1 | 50 |
Moonriver | Top Downvoters | 4 | 0x28F05a429dB8DbFeB76fAfd381a7224f2EA6Ca21 | 50 |
Moonriver | Top Downvoters | 5 | 0xDF8c433DCD32726cb38cb73b0f640ab5D599ce0B | 50 |
Moonriver | Top Downvoters | 6 | 0x9f1FfFCDb1559b82a4a63750B6a94d756f0478fd | 50 |
Moonriver | Top Downvoters | 7 | 0x61c55C82Bb98aFaFe51cEff9c8E2D5BBD390f56A | 50 |
Moonriver | Top Downvoters | 8 | 0xB10C3e351F1A6D5B95c440186664340100bCF765 | 50 |
Moonriver | Top Downvoters | 9 | 0x7491A4EBB51027B2d46749EEdc7A1Ff455D7ba1f | 50 |
Moonriver | Top Downvoters | 10 | 0x34b218a20C82515A5D5C0cf3359EA604A2Fb1e67 | 50 |